<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>an undone calm &#187; Science</title>
	<atom:link href="http://www.anundonecalm.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anundonecalm.com</link>
	<description>me re: my life</description>
	<lastBuildDate>Fri, 15 Jan 2010 21:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Me and Vitamin D</title>
		<link>http://www.anundonecalm.com/2009/10/06/me-and-vitamin-d/</link>
		<comments>http://www.anundonecalm.com/2009/10/06/me-and-vitamin-d/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:51:12 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=532</guid>
		<description><![CDATA[I went to a doctor in August who suggested that I have my Vitamin D level checked.  She seemed fairly confident that my level would be low given my lack of regular sun exposure and my diligence with sunscreen.  While &#8230; <a href="http://www.anundonecalm.com/2009/10/06/me-and-vitamin-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went to a doctor in August who suggested that I have my Vitamin D level checked.  She seemed fairly confident that my level would be low given my lack of regular sun exposure and my diligence with sunscreen.  While the average adult only needs 15-20 mins of sun/day without sunscreen to meet their vitamin D requirements, I routinely have no sun exposure and certainly not that much without sunscreen.  In fact, ever since my dermatologist told me last year that I have &#8220;multiple risk factors for skin cancer&#8221;, I&#8217;ve been probably even more careful than previously.  Anyhow, I got my level checked and it was indeed low: 23 ng/mL (normal = 33-100). While I wasn&#8217;t low enough to be classified as &#8220;severely deficient&#8221; (&lt;15), this result concerned me.  First of all, at the time I was tested I was taking 265% of the RDA or 1060 IU on an almost daily basis.  Secondly, I was tested at the end of the summer which is the month of peak Vitamin D levels in most people.</p>
<p>Since then I&#8217;ve read a fair amount about <a href="http://www.vitamindcouncil.org/research.shtml" target="_blank">the importance of Vitamin D</a> in cancer prevention, depression, athletic performance, osteoporosis, and a host of other health issues, and I decided that this is something that I wish one of my doctors had brought up earlier.  Realistically, I&#8217;ve probably been low my entire life and certainly for at least the last 10 years that I&#8217;ve been studying and working in the northern parts of the U.S.  When in my adult life have I ever gotten that much sun? And between November and February the sun that hits the northern U.S. isn&#8217;t potent enough to create enough Vitamin D!</p>
<p>The <a href="http://en.wikipedia.org/wiki/Vitamin_d" target="_blank">wikipedia entry on Vitamin D</a> is pretty thorough, as was the Mayo Clinic&#8217;s <a href="http://www.mayoclinic.com/health/vitamin-d/NS_patient-vitamind/DSECTION=evidence" target="_blank">information</a>, and the NYTimes&#8217; excellent <a href="http://well.blogs.nytimes.com/" target="_blank">Well Blog</a> had <a href="http://well.blogs.nytimes.com/2009/09/23/phys-ed-can-vitamin-d-improve-your-athletic-performance/" target="_blank">a post</a> in late September which featured many <a href="http://well.blogs.nytimes.com/2009/09/23/phys-ed-can-vitamin-d-improve-your-athletic-performance/#comment-391111" target="_blank">helpful comments from doctors</a> who treat low vitamin D levels (and a variety of other vitamin D enthusiasts). My chief concern in supplementation was overdoing it, since fat soluble vitamins like vitamin D can be toxic if levels are too high.  I found a fair amount of evidence that it would be hard to make myself toxic.  Most toxicities occur when people ingest &gt;40,000 IU/day and the human body naturally makes up to a maximum of 10,000 IU/day.  While the current maximum RDI is 2,000 IU, that guideline is apparently up for revision in 2010 and expected to be lifted to 10,000 IU.</p>
<p>Long story short, after reading everything I could get my hands on, I&#8217;ve started taking ~3000 IU/day and an additional 10,000 IU once/week.   One point of advice that I found particularly helpful is that once you&#8217;ve supplemented for 8 weeks you should be retested and adjust as needed &#8211; pretty logical.  I expect I&#8217;ll probably have to increase further to get to a target level of 50-80 ng/mL, but if I&#8217;ve been low for 10 years or more I figure I can wait and see.</p>
<p>If you live anywhere except New York state (figures!) you can <a href="http://www.zrtlab.com/vitamindcouncil/" target="_blank">order a home-testing kit</a> for $65 if your doctor won&#8217;t test or your insurance won&#8217;t cover it.  Remember, you want to be tested for 25-hydroxyvitamin D, also called 25(OH)D, not 1,25-dihydroxy-vitamin D, which is calcitriol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2009/10/06/me-and-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Food, Inc.</title>
		<link>http://www.anundonecalm.com/2009/06/27/food-inc/</link>
		<comments>http://www.anundonecalm.com/2009/06/27/food-inc/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:51:10 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=530</guid>
		<description><![CDATA[I want to see this movie.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.foodincmovie.com/"><img class="aligncenter size-full wp-image-529" style="border: 0pt none;" title="foodinc_l200904171457" src="http://www.anundonecalm.com/wp-content/uploads/2009/06/foodinc_l200904171457.jpg" alt="foodinc_l200904171457" width="357" height="527" /></a></p>
<p>I want to see this movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2009/06/27/food-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Rewind</title>
		<link>http://www.anundonecalm.com/2009/04/20/healthcare-rewind/</link>
		<comments>http://www.anundonecalm.com/2009/04/20/healthcare-rewind/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:07:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=518</guid>
		<description><![CDATA[I could go on forever about the disaster that is the American health care system. About how our litigious society has made it impossible for doctors to admit mistakes which then fuels discontent and disatisfaction. How litigation drives up malpractice &#8230; <a href="http://www.anundonecalm.com/2009/04/20/healthcare-rewind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I could go on forever about the disaster that is the American health care system.  About how our litigious society has made it impossible for doctors to admit mistakes which then fuels discontent and disatisfaction.  How litigation drives up malpractice costs which then drives up costs to everyone.  How insurance companies are corrupt and artificially inflate costs with their questionable business practices.  How a good 20-30% of the people I know in Manhattan don&#8217;t have health insurance because they can&#8217;t afford it.  It&#8217;s pretty much a disaster.</p>
<p>Now I don&#8217;t remember what things were like back in 1980, but my guess is they were pretty different.  Things can&#8217;t always have been as bad as they are now, right?   I was home last month helping my parents go through some boxes in Austin just before they moved to Colorado full time and we found the receipt from my hospital stay when I was born.</p>
<p><img class="aligncenter size-large wp-image-519" style="border: 0pt none;" title="yale-new-haven-charges" src="http://www.anundonecalm.com/wp-content/uploads/2009/04/yale-new-haven-charges-1024x492.jpg" alt="yale-new-haven-charges" width="501" height="240" /></p>
<p>I was born at Stamford Hospital in Stamford, CT 45 days premature.  I was soon transfered to Yale-New Haven Hospital for an eight day stay in the neonatal intensive care unit.  I was jaundiced and my surfactant was inadequate but a week in the incubator did me some good.  The total cost of my 8 day hospitalization?  $2964.15.  In 2008 dollars that would be $7649.39.   Yet today, that same hospital stay would be approximately $14-19,000.  And if you look closer you&#8217;ll see that my entire hospital stay was covered by my insurance.  Would the same be true today?  Luckily, I haven&#8217;t been admitted to a hospital since then and I&#8217;m hoping that doesn&#8217;t change any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2009/04/20/healthcare-rewind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highs</title>
		<link>http://www.anundonecalm.com/2008/06/10/highs/</link>
		<comments>http://www.anundonecalm.com/2008/06/10/highs/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:42:53 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=411</guid>
		<description><![CDATA[I read this article in Scientific American about a girl with musicophobia: she had seizures in response to music.  And not just any music &#8211; only music she liked.  Music she didn&#8217;t like (jazz, classical) had no effect.  Partially because &#8230; <a href="http://www.anundonecalm.com/2008/06/10/highs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://www.sciam.com/article.cfm?id=musicophobia-when-your-fa" target="_blank">this article</a> in Scientific American about a girl with musicophobia: she had seizures in response to music.  And not just any music &#8211; only music she liked.  Music she didn&#8217;t like (jazz, classical) had no effect.  Partially because music is basically unavoidable in urban life (stores, ring tones, street musicians, etc) she chose to have brain surgery to remove the part of her brain where the seizures started.  She ended up able to listen to whatever music she liked &#8211; but I wonder if her enjoyment had changed?</p>
<p>It got me thinking about what life would be like if you had to avoid music &#8211; or at least choose to live without it.  What if  music couldn&#8217;t be part of your life?  I&#8217;m sure there are plenty of people for whom this wouldn&#8217;t be a challenge.  They are either disinterested or passive consumers of music.   For me it would be devastating.  Would something else replace that near euphoric high of that perfect combination of sounds?  What else could really feel so good?  Sometimes I wonder if that&#8217;s the feeling people who are athletes or runners talk about.  The release of endorphins or serotonin or dopamine or whatever feel-good neurotransmitter it happens to be that causes that high.  And does every person have that something?  I know I&#8217;ve felt it in plenty of different situations &#8211; music just happens to be the one that&#8217;s easiest to control and replicate.  I can&#8217;t make someone fall in love with me, I can&#8217;t count on excelling at any specific task.  Music, however, is always there.</p>
<p>In <a href="http://www.amazon.com/This-Your-Brain-Music-Obsession/dp/0452288525/" target="_blank">This is Your Brain on Music</a>, Daniel Levitin discusses how music stimulates the entire brain diffusely, while most processing tasks are focused in one specific region of the brain.  I&#8217;m still working my way through the book, but this concept makes sense to me.  Music really does, more than anything else, seem to work it&#8217;s way through the entire mind; I&#8217;ve used the phrase &#8220;bathing every neuron&#8221; before.  Even better, sometimes it works its way down to your heart.  It&#8217;s a reliable high.</p>
<p><em>Today&#8217;s high courtesy of Coldplay&#8217;s &#8220;Strawberry Swing.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2008/06/10/highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Worms</title>
		<link>http://www.anundonecalm.com/2007/05/11/elegant-worms/</link>
		<comments>http://www.anundonecalm.com/2007/05/11/elegant-worms/#comments</comments>
		<pubDate>Sat, 12 May 2007 04:14:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=215</guid>
		<description><![CDATA[I remember hardly anything about my biology laboratories in college. I know there was a lab with cockroaches that gave me nightmares, and one where we drank a liter of soda and peed in cups for a couple hours, but &#8230; <a href="http://www.anundonecalm.com/2007/05/11/elegant-worms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_B3qlGBschFw/RkVFb996PmI/AAAAAAAAACQ/_WfzvCwLwJw/s1600-h/celegans.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp0.blogger.com/_B3qlGBschFw/RkVFb996PmI/AAAAAAAAACQ/_WfzvCwLwJw/s200/celegans.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" id="BLOGGER_PHOTO_ID_5063529702841007714" border="0" /></a>I remember hardly anything about my biology laboratories in college.  I know there was a lab with cockroaches that gave me nightmares, and one where we drank a liter of soda and peed in cups for a couple hours, but other than that I basically draw a blank.  Until&#8230;.</p>
<p>Somehow I stumbled across a report of 2006&#8242;s <a href="http://nobelprize.org/nobel_prizes/lists/2006.html">Nobel Prize Winners</a> a few weeks ago.  <span style="font-style: italic">C. elegans</span> was mentioned.  &#8220;C. elegans??&#8221; I said, feeling old academic thoughts shaking off dust.  &#8220;I know that name.&#8221;</p>
<p>Then it all came back at once.  Worms.  Little petri dishes of worms.  Reproducing hemaphroditic worms. Watching their little spawning babies.  Following the genetic traits.    There were dumpy worms (DUMPY) who were short and fat.  There were uncoordinated worms (UNC) who couldn&#8217;t really move.  There were little worms who glowed in the dark (GLO).  And some worms were both DUMPY <span style="font-style: italic">and</span> UNC.  Poor little worms.</p>
<p>A little <a href="http://en.wikipedia.org/wiki/C._elegans">refresher course</a> courtesy of wikipedia reveals that C. elegans is no mere worm.  Nobel prizes in 2002 and 2006 and survived the Columbia disaster??  That&#8217;s more than you can say for a wimpy <span style="font-style: italic">Drosophilia</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2007/05/11/elegant-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Tragedy</title>
		<link>http://www.anundonecalm.com/2007/01/10/tea-tragedy/</link>
		<comments>http://www.anundonecalm.com/2007/01/10/tea-tragedy/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 00:53:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/2007/01/10/tea-tragedy/</guid>
		<description><![CDATA[While I don&#8217;t drink tea expressly for its health benefits and I&#8217;m not overly concerned about my cardiovascular health right now, this news still falls in the category of no good! Milk cancels health benefit of drinking tea: study The &#8230; <a href="http://www.anundonecalm.com/2007/01/10/tea-tragedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While I don&#8217;t drink tea expressly for its health benefits and I&#8217;m not overly concerned about my cardiovascular health right now, this news still falls in the category of <span style="font-style: italic;">no good!</span></p>
<p><a href="http://today.reuters.com/news/articlenews.aspx?type=healthNews&#038;storyID=2007-01-09T002337Z_01_L08837814_RTRUKOC_0_US-TEA.xml&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;pageNumber=1&#038;imageid=&amp;cap=&#038;sz=13&amp;WTModLoc=NewsArt-C1-ArticlePage1">Milk cancels health benefit of drinking tea: study</a></p>
<p>The study is <span style="font-style: italic;">Addition of milk prevents vascular protective effects of tea.</span> by M. Lorenz, N. Jochmann, A. von Krosigk, P. Martus, G. Baumann, K. Stangl, V. Stangl from <span style="font-weight: bold;">European Heart Journal</span>. <span class="ti">2007 Jan 9</span>. Abstract <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&amp;dopt=AbstractPlus&#038;list_uids=17213230&amp;query_hl=1&#038;itool=pubmed_docsum">here</a>.</p>
<p>Of course, right now I&#8217;m not drinking any black tea, but the idea of doing so without milk?  Atrocious.</p>
<p><span style="font-weight: bold;">Update!!</span><br />From <span style="font-weight: bold;">Annals of Nutrition and Metabolism</span>. <span class="ti">2005 May-Jun;49(3):189-95.<br /><span style="font-style: italic;">Addition of milk does not alter the antioxidant activity of black tea.</span> by V.C. Reddy, GV Vidya Sagar, D. Sreeramulu,</span> L. Venu, M. Raghunath.   Abstract <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?itool=abstractplus&#038;db=pubmed&amp;cmd=Retrieve&#038;dopt=abstractplus&amp;list_uids=16020939">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2007/01/10/tea-tragedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tRNA!!!</title>
		<link>http://www.anundonecalm.com/2006/10/31/trna/</link>
		<comments>http://www.anundonecalm.com/2006/10/31/trna/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 05:32:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/blog/2006/10/31/trna/</guid>
		<description><![CDATA[Okay non-biology geeks, so maybe you&#8217;ve never gotten excited about anything bio-related before, but if there were ever anything that was gonna get you going it&#8217;d be this video. tRNA!!!!! They played this during my first year bio class at &#8230; <a href="http://www.anundonecalm.com/2006/10/31/trna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/u9dhO0iCLww"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/u9dhO0iCLww" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Okay non-biology geeks, so maybe you&#8217;ve never gotten excited about anything bio-related before, but if there were ever anything that was gonna get you going it&#8217;d be this video.</p>
<p>tRNA!!!!!</p>
<p>They played this during my first year bio class at Dartmouth (wayz back in &#8217;99) and for the rest of my miserable bio classes I found myself wanting to shout out &#8220;tRNA!!!&#8221; during the excrutiatingly painful moments. Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2006/10/31/trna/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Noitulove Guinness?</title>
		<link>http://www.anundonecalm.com/2006/04/07/noitulove-guinness/</link>
		<comments>http://www.anundonecalm.com/2006/04/07/noitulove-guinness/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 23:55:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=130</guid>
		<description><![CDATA[Like this ad? I do. Guinness is really good with hard cider (a Black Velvet). Especially through a straw.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" width="320" height="196" codebase="http://www.apple.com/qtactivex/qtplugin.cab" align="middle" border="0"><param name="src" value="http://www.freewebtown.com/acloudman/evolution.jpg" /><param name="href" value="http://www.freewebtown.com/acloudman/noitulove.mov" /><param name="controller" value="false" /><param name="scale" value="tofit" /><param name="autoplay" value="false" /><param name="target" value="myself" /><embed src="http://www.freewebtown.com/acloudman/evolution.jpg" href="http://www.freewebtown.com/acloudman/noitulove.mov" width="320" height="196" controller="FALSE" scale="tofit" autoplay="false" target="myself" cache="true" type="video/quicktime" pluginspage="http://www.apple.com/quicktime/download/"></embed></object></p>
<p>Like this ad?  I do.</p>
<p>Guinness is really good with hard cider (a Black Velvet).  Especially through a straw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2006/04/07/noitulove-guinness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering about Watering</title>
		<link>http://www.anundonecalm.com/2006/03/23/wondering-about-watering/</link>
		<comments>http://www.anundonecalm.com/2006/03/23/wondering-about-watering/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 00:15:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=125</guid>
		<description><![CDATA[Back when I pretended to run indoor track for about half a season in high school (before I realized that of all the running sports indoor track is by far the worst), someone on the team told me that if &#8230; <a href="http://www.anundonecalm.com/2006/03/23/wondering-about-watering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back when I pretended to run indoor track for about half a season in high school (before I realized that of all the running sports indoor track is by far the worst), someone on the team told me that if you drink too much water too soon after you run you don&#8217;t absorb it, you just pee it all out.  You have to drink it slower over a longer time period to actually absorb it. That seemed to make sense to me&#8230; When you drink a liter or two of water it does seem like you pee it all out pretty quickly.</p>
<p>But then about three weeks ago I actually stopped and thought about it.  The water you drink enters your gastrointestinal tract (i.e. stomach, intestines, etc) whereas the urine you produce is a result of filtration of your blood.  So really, for the water to get from your GI tract out through your urinary system it definitely has to be absorbed.  Not to be too gross about this, but if that whole absorption theory were true you&#8217;d actually poop out the water.  Gross.</p>
<p>So then I thought about it some more and came up with this&#8230;  Maybe it means that most of the water is absorbed through the large colon into the bloodstream where the increase in blood volume turns off the ADH in the collecting ducts of the kidney allowing you to excrete the excess free water.  Likely there isn&#8217;t enough time for redistribution of the fluid throughout the intracellular and extracellular spaces since derangements in overall blood volume would be correctly quite rapidly.  </p>
<p>Yeah.  That makes more sense.  So to some extent the &#8220;non absorption&#8221; theory probably is true, just not in the way I&#8217;d been thinking about it all these years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2006/03/23/wondering-about-watering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chemistry of Housework</title>
		<link>http://www.anundonecalm.com/2005/09/12/the-chemistry-of-housework/</link>
		<comments>http://www.anundonecalm.com/2005/09/12/the-chemistry-of-housework/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 01:12:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anundonecalm.com/?p=82</guid>
		<description><![CDATA[Every routine task or chore that comprises the general collection of &#8220;housework&#8221; seems, for me at least, to have a rate limiting step. You know, the step that determines the rate at which the whole process can proceed. With the &#8230; <a href="http://www.anundonecalm.com/2005/09/12/the-chemistry-of-housework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every routine task or chore that comprises the general collection of &#8220;housework&#8221; seems, for me at least, to have a rate limiting step.  You know, the step that determines the rate at which the whole process can proceed. </p>
<p>With the dishwasher, it&#8217;s unloading the clean dishes.  I don&#8217;t like dirty dishes, so once they&#8217;re in there, I&#8217;ve got no problem running it.  And if the dishwasher&#8217;s empty, I&#8217;ll load the dishes as they come.  The sticky step is unloading the clean dishes &#8211; I mean, can&#8217;t I just use those dishes as I need them?  The answer is most decidely no.  Because the dirty dishes that start to accumulate in the sink as the clean ones take up residence in the dishwasher generate a intolerable mess (and sometimes stink after about two afternoons of full sunshine). </p>
<p>With laundry, likewise, it is folding and putting away the clean clothes.  I don&#8217;t leave wet clothes in the washer and dirty laundry sits neatly in a hamper.  It&#8217;s the piles of clean clothes to be folded and put away that live like displaced soldiers around my room.  Sometimes I&#8217;ll leave the pile on the other side of my bed and sleep next to them (it&#8217;s comforting to feel their weight next to me).  Other times I&#8217;ll have various staging areas for different loads in the folding process.  A month or so ago, I finally buckled down and folded all of them &#8211; it took an hour of nonstop folding.  A sure sign that I have too many clothes.</p>
<p>Vacuuming doesn&#8217;t so much seem to have a rate limiting step as it does a boiling point.  Not having any pets, I tend to let the dust accumulate until I just absolutely can&#8217;t stand it anymore and then I&#8217;ll go on a vacuuming spree at midnight one night (I&#8217;m sure my neighbor loves this).</p>
<p>Sinks, toilets, showers, and mopping are done when necessary &#8211; which pretty much means whenever someone else is going to see them besides myself.  I seem to have inherited the gene that requires me to clean my house before anyone else sees it &#8211; friends, family, and strangers alike.  </p>
<p>All right.  Enough stalling.  I&#8217;ve got clothes to fold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anundonecalm.com/2005/09/12/the-chemistry-of-housework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
